GXT Mobile Shear
- Specifications
- Description
- Literature
- Manuals
- Conversion Block
Model | Weight* (lbs.) | Jaw Opening (ins.) | Jaw Depth (ins.) | Reach** (ft. ins.) | Min. Excavator Weight Boom Mount*** (lbs.) | Min. Excavator Weight Stick Mount*** (lbs.) |
---|---|---|---|---|---|---|
GXT 115**** | 3,100 | 16 | 18 | 5' 0" | 15,000 | 25,000 |
GXT 115R**** | 3,550 | 16 | 18 | 7' 8" | 18,000 | 30,000 |
GXT 225 | 4,200 | 18 | 20 | 5' 8" | 25,000 | 35,000 |
GXT 225R | 4,900 | 18 | 20 | 7' 11" | 30,000 | 45,000 |
GXT 335 | 6,500 | 23 | 26 | 6' 5" | 27,000 | 45,000 |
GXT 335R | 7,300 | 23 | 26 | 8' 11" | 37,000 | 66,000 |
GXT 445 | 9,500 | 28 | 28 | 7' 2" | 40,000 | 75,000 |
GXT 445R | 11,000 | 28 | 28 | 10' 1" | 48,000 | 90,000 |
GXT 555 | 11,600 | 30 | 30 | 8' 0" | 50,000 | 90,000 |
GXT 555R | 13,100 | 30 | 30 | 11' 0" | 55,000 | 110,000 |
GXT 665 | 13,200 | 32 | 32 | 9' 0" | 55,000 | 110,000 |
GXT 665R | 14,700 | 32 | 32 | 12' 0" | 68,000 | 120,000 |
GXT 775 | 15,500 | 35 | 37 | 9' 8" | 68,000 | 135,000 |
GXT 775R | 17,750 | 35 | 37 | 13' 0" | 79,000 | 150,000 |
GXT 995 | 18,000 | 39 | 42 | 10' 8" | 79,000 | 170,000 |
GXT 995R | 20,000 | 39 | 42 | 14' 2" | 100,000 | 180,000 |
GXT 1555 | 23,000 | 44 | 46 | 13' 5" | 110,000 | 190,000 |
GXT 1555R | 26,750 | 44 | 46 | 17' 2" | 145,000 | 250,000 |
GXT 2055 | 32,000 | 48 | 50 | 14' 5" | 145,000 | Contact Factory |
GXT 2055R | 36,200 | 48 | 50 | 17' 7" | 180,000 | Contact Factory |
GXT 2555 | 50,500 | 54 | 56 | 15' 5" | Contact Factory | Contact Factory |
GXT 2555R | 56,500 | 54 | 56 | 21' 5" | Contact Factory | Contact Factory |
*Weight includes mounting bracket to attach to excavator.
**Distance is measured from the attachment mounting pivot (boom or stick) forward.
***2nd-member installations that are at or near minimum excavator weight and all 3rd-member installations require pre-approval from Genesis.
****The GXT 115 and GXT 115R have a single guide blade.
GXT shears are covered by a 12-month, 1,500-hour (whichever occurs first) warranty.
The Genesis XT Mobile Shear is designed to process steel and other materials more efficiently in scrap and demolition applications and fit on smaller carriers, reducing initial acquisition investments and hourly energy consumption costs.
The GXT is a lighter-weight mobile scrap shear that features a center of gravity closer to the excavator, enabling models to mount on excavators that could previously only carry smaller, less powerful shears.
This scrap and demolition shear features:
- Improved jaw geometry that makes it easier to pick up material and reduces ground contact wear
- A reverse-mounted hydraulic cylinder that shortens shear length and reduces weight
- A weld-on, replaceable, highly abrasion-resistant steel rhino horn that protects the front of the upper jaw, reducing welding build-up
For additional product, application or service information, call us at 1-888-SHEAR-IT.
GXT Shear Jaw Armor® Installation Manual - Canadian French
GXT Safety & Operator's Manual
GXT Safety & Operator's Manual - Spanish
GXT Safety & Operator's Manual - Canadian French
GXT 115 Parts Manual
GXT 225 Parts Manual
GXT 335 Parts Manual
GXT 445 Parts Manual
GXT 555 Parts Manual
GXT 665 Parts Manual
GXT 775 & 775HD Parts Manual
GXT 995 Parts Manual
GXT 1555 Parts Manual
GXT 2055 Parts Manual
GXT 2555 Parts Manual
Standard Plumbing - Caterpillar w/o Work Tool Aux. Hydraulics - Canadian French
Standard Plumbing - John Deere/Hitachi
Standard Plumbing - John Deere/Hitachi - Canadian French
Standard Plumbing - Kobelco
Standard Plumbing - Kobelco - Canadian French
Standard Plumbing - Komatsu
Standard Plumbing - Komatsu - Canadian French