LXP<sup>®</sup> with Pulverizer Jaw
- Specifications
- Description
- Literature
- Manuals
- Conversion Block
Model | Weight* (lbs.) | Jaw Opening (ins.) | Jaw Depth (ins.) | Reach** (ft. ins.) | Min. Excavator Weight Boom Mount (lbs.) | Min. Excavator Weight Stick Mount (lbs.) |
---|---|---|---|---|---|---|
LXP 200 Shear | 5,370 | 17 | 19 | 8' 0" | 20,000 | 45,000 |
LXP 200 CC | 5,650 | 38 | 28 | 8' 0" | 20,000 | 45,000 |
LXP 200 CP | 5,670 | 29 | 24 | 8' 0" | 20,000 | 45,000 |
LXP 300 Shear | 7,600 | 22 | 24 | 8' 6" | 45,000 | 70,000 |
LXP 300 CC | 7,560 | 43 | 30 | 8' 6" | 45,000 | 70,000 |
LXP 300 CP | 7,270 | 35 | 26 | 8' 6" | 45,000 | 70,000 |
LXP 400 Shear | 11,065 | 24 | 27 | 9' 6" | 60,000 | 100,000 |
LXP 400 CC | 11,145 | 47 | 33.5 | 9' 6" | 60,000 | 100,000 |
LXP 400 CP | 11,255 | 38 | 30 | 9' 6" | 60,000 | 100,000 |
LXP 500 Shear | 12,905 | 27 | 28 | 9' 11" | 70,000 | 120,000 |
LXP 500 CC | 12,715 | 51 | 34.5 | 9' 11" | 70,000 | 120,000 |
LXP 500 CP | 12,205 | 43 | 31 | 9' 11" | 70,000 | 120,000 |
LXP 800 Shear | 17,500 | 40 | 35 | 11' 8" | 90,000 | 150,000 |
LXP 800 CC | 17,600 | 71 | 50 | 11' 8" | 90,000 | 150,000 |
LXP 800 CP | 17,720 | 61 | 39 | 11' 8" | 90,000 | 150,000 |
*Weight includes mounting bracket to attach to excavator.
**Distance is measured from the attachment mounting pivot (boom or stick) forward.
Genesis Logix Processors are covered by a 12-month, 1,500-hour (whichever occurs first) warranty.
The Genesis LXP® is a multi-jaw processor with a pulverizer jaw that efficiently removes concrete from rebar for maximum productivity in demolition applications.
Designed for a variety of demolition applications, concrete recycling and C & D processing, this demolition attachment features a unique tooth profile that maximizes crushing force to pulverize concrete from rebar. The bolt-on tooth bed features a fully replaceable crushing surface that eliminates the need for welding on 200 - 500 models, while the LXP® 800 features bolt-on teeth for reduced maintenance and downtime.
The LXP® multi-jaw demolition attachment is also available with shear or concrete cracker jaws. Each jaw set's integrated, patented pivot group is configured to deliver the perfect power curve for its primary application, and the heavy-duty pivot design provides structural strength and long-term durability.
For additional product, application or service information, call us at 1-888-SHEAR-IT.