GSD Severe-Duty Grapple
- Specifications
- Description
- Literature
- Manuals
- Conversion Block
Model | Weight* (lbs.) | Capacity (yd3) | Jaw Opening** (ins.) | Jaw Closed (ins.) | Moveable Jaw Width (ins.) | Lower Jaw Width (ins.) | Excavator Weight (lbs.) |
---|---|---|---|---|---|---|---|
GSD 10 | 555 | 0.5 - 0.8 | 64 | 7 | 13 | 22 | 10,000 - 20,000 |
GSD 30 | 2,110 | 1.5 - 2.5 | 84 | 8 | 21 | 35 | 24,000 - 30,000 |
GSD 40 | 2,620 | 2 - 3 | 92 | 9 | 26 | 38 | 30,000 - 40,000 |
GSD 50 | 3,300 | 3 - 4 | 99 | 10 | 30 | 44 | 35,000 - 65,000 |
GSD 70 | 4,430 | 3.5 - 4.5 | 121 | 12 | 30 | 44 | 65,000 - 85,000 |
GSD 90 | 5,950 | 4.5 - 6.5 | 131 | 12 | 34 | 50 | 85,000 - 120,000 |
GSD 140 | 7,500 | 6.5 - 7.5 | 140 | 15 | 34 | 50 | 120,000 - 170,000 |
GSD 170 | 9,600 | 7.5 - 10 | 150 | 16 | 40 | 58 | 170,000 - 220,000 |
GSD 250 | 16,500 | 8.5 - 12 | 150 | 16 | 40 | 68 | 220,000 - 280,000 |
*Weight includes mounting bracket and stiff arm.
**Jaw opening varies slightly depending on excavator mounting location.
Genesis Severe-Duty Grapples are covered by a 12-month, 1,500-hour (whichever occurs first) warranty.
The Genesis Severe-Duty Grapple is a scrap grapple and demolition grapple designed for maximum strength and durability.
Featuring high-strength steel tines for maximum load capacity and weld-in, replaceable, abrasion-resistant Hardox® steel tine tips, the GSD maximizes productivity while simplifying maintenance and is established as a versatile tool for a wide range of applications including rip-rap handling, road building and reconstruction, waste handling, C & D sorting and land clearing.
For additional product, application or service information, call us at 1-888-SHEAR-IT.
Hardox® is a trademark of the SSAB group of companies.